Licensed to Kokomo High School Boys Track       HY-TEK's Meet Manager 5/27/2010
                  2010 IHSAA Kokomo Boys Regional - 5/27/2010                  
                              Kokomo High School                               
                                    Results                                    
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) South Bend Washington       63        2) Kokomo                     62   
    3) Concord                     56        4) South Bend Riley           39   
    5) South Bend Adams            36        6) Fairfield                  34   
    7) Eastern (Greentown)         32.50     8) Plymouth                   32   
    9) South Bend Clay             28       10) Goshen                     26   
   11) Penn                        24       12) Oak Hill                   22   
   13) Culver Academies            18       14) Elkhart Central            16   
   15) Western                     15       15) South Bend St Joseph's     15   
   17) Warsaw Community            14.50    18) Northridge                 11   
   19) Elkhart Memorial            10       19) Cass                       10   
   19) Logansport                  10       22) Glenn                       9   
   23) Bremen                       7       23) Northfield                  7   
   25) Tippecanoe Valley            6       26) Northwood                   5   
   26) Maconaquah                   5       28) North Miami                 4   
   29) Mishawaka                    3       30) Pioneer                     2   
   31) Northwestern                 1       31) Triton                      1   


Boys 100 Meter Dash
===================================================================================
    Regional: ! 10.67  2009        Franklin, South Bend Washington             
       State: % 10.31  1981        Jerome Harrison, Jeffersonville             
                10.91  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Johnson, Tony             12 SB Clay                  10.98Q                  2 
  2 Hobbs, Phillip            12 South Bend W             10.99Q                  1 
  3 Alsup, John               11 Kokomo                   11.02Q                  1 
  4 Leader, Daimon            10 Elkhart Central          11.14Q                  2 
  5 Upshaw, Vonte             12 Concord                  11.20q                  2 
  6 Wambugu, Wilson           10 Penn                     11.29q                  1 
  7 Strahan, Robert           11 Warsaw                   11.32q                  1 
  8 Frey, J.J.                11 Northridge               11.36q                  1 
  9 Samuels, Alec             10 Oak Hill                 11.37                   2 
 10 McNeeley, Kegan           10 Manch                    11.39                   1 
 11 Holcomb, Aron             12 Pioneer                  11.47                   2 
 12 Thomas, Blake             10 Eastern (Gre             11.54                   1 
 13 Arceneaux, Tyler          12 Tippy                    11.64                   2 
 14 Razzano, Cameron          12 ROCH                     11.70                   2 
 15 Popielski, Andrew         11 PLYM                     12.06                   1 
 -- Grice, Andrew             11 Penn                       DNF                   2 
 
Boys 100 Meter Dash
=======================================================================================
    Regional: ! 10.67  2009        Franklin, South Bend Washington             
       State: % 10.31  1981        Jerome Harrison, Jeffersonville             
                10.91  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Hobbs, Phillip      12 South Bend W             10.86 STAN              10   
  2 Johnson, Tony       12 SB Clay                  10.95                    8   
  3 Alsup, John         11 Kokomo                   11.12                    6   
  4 Strahan, Robert     11 Warsaw                   11.22                    5   
  5 Leader, Daimon      10 Elkhart Central          11.23                    4   
  6 Upshaw, Vonte       12 Concord                  11.25                    3   
  7 Frey, J.J.          11 Northridge               11.32                    2   
  8 Wambugu, Wilson     10 Penn                     11.33                    1   
 
Boys 200 Meter Dash
===================================================================================
    Regional: ! 21.31  1990        Brown, Lawrence Central                     
       State: % 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
                22.19  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Parnell, Dashawn          12 South Bend W             22.27Q                  1 
  2 Ivy, Curtis               12 PLYM                     22.33Q                  2 
  3 Alsup, John               11 Kokomo                   22.50Q                  1 
  4 Alexander, Andrew         12 Glenn                    22.58Q                  2 
  5 Hobbs, Phillip            12 South Bend W             22.72q                  2 
  6 Smith, Urston             10 Elkhart Memorial         22.77q                  2 
  7 Moses, Tony               10 Kokomo                   22.95q                  2 
  8 Baumgartner, Brett        09 Fairfield                22.96q                  1 
  9 Davis, Demitrie           11 South Bend Adams         23.13                   2 
 10 Eckelbarger, Matt         11 Cass                     23.16                   1 
 11 McNeeley, Kegan           10 Manch                    23.17                   2 
 12 Pung, Tony                11 Goshen                   23.19                   1 
 13 Samuels, Alec             10 Oak Hill                 23.64                   1 
 14 Razzano, Cameron          12 ROCH                     24.15                   2 
 15 Strahan, Robert           11 Warsaw                   24.31                   1 
 16 Flora, Cole               10 CULV                     24.47                   1 
 
Boys 200 Meter Dash
=======================================================================================
    Regional: ! 21.31  1990        Brown, Lawrence Central                     
       State: % 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
                22.19  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Parnell, Dashawn    12 South Bend W             22.43                   10   
  2 Alsup, John         11 Kokomo                   22.51                    8   
  3 Hobbs, Phillip      12 South Bend W             22.54                    6   
  4 Smith, Urston       10 Elkhart Memorial         22.74                    5   
  5 Ivy, Curtis         12 PLYM                     23.04                    4   
  6 Baumgartner, Brett  09 Fairfield                23.18                    3   
  7 Moses, Tony         10 Kokomo                   23.56                    2   
  8 Alexander, Andrew   12 Glenn                    23.71                    1   
 
Boys 400 Meter Dash
==========================================================================================
    Regional: ! 47.64  1989        Hayden, Lawrence North                      
       State: % 46.99  2002        David Neville, Merrillville                 
                49.01  STAN
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Parnell, Dashawn    12 South Bend W             48.89 STAN              2  10   
  2 Alexander, Andrew   12 Glenn                    48.98 STAN              2   8   
  3 Ivy, Curtis         12 PLYM                     49.49                   2   6   
  4 Foust, Tanner       11 Fairfield                49.64                   2   5   
  5 Moses, Tony         10 Kokomo                   50.06                   2   4   
  6 Favo, Brendan       12 SB St Joseph's           50.43                   2   3   
  7 Scott, Terrance     12 South Bend W             50.86                   2   2   
  8 Eckelbarger, Matt   11 Cass                     50.99                   1   1   
  9 McCray, Eric        11 Concord                  51.23                   2 
 10 Clifton, Michael    10 Kokomo                   51.51                   1 
 11 White, Thayne       11 Northwood                51.86                   1 
 12 Shannon, Marcus     11 Culver Acade             51.98                   1 
 13 McCray, Clinton     11 Concord                  52.75                   1 
 14 McMenamin, David    12 CSTN                     55.77                   1 
 15 Lee, Derrick        11 PLYM                   1:00.55                   1 
 
Boys 800 Meter Run
=======================================================================================
    Regional: ! 1:52.89  1988        Vamdervort, Kokomo                        
       State: % 1:50.20  1977        Tom Martin, Evansville Memorial           
                1:55.99  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Wynn, Tyler         11 Goshen                 1:56.48                   10   
  2 Glover, Adrian      11 Kokomo                 1:56.77                    8   
  3 Favorite, Jack      12 South Bend Adams       1:57.10                    6   
  4 Payne, Nathan       12 South Bend Adams       1:58.05                    5   
  5 Galley, Matt        10 NORF                   1:58.55                    4   
  6 Kaiser, Gunnar      12 Tippy                  1:58.75                    3   
  7 Dye, Joaeph         12 Elkhart Memorial       1:59.07                    2   
  8 Guerra, Justin      11 Elkhart Central        1:59.24                    1   
  9 Dennig, Steve       11 SB Clay                2:00.65                  
 10 Bradke, Ramsey      12 Culver Acade           2:02.24                  
 11 Rheinhardt, Spence  10 Warsaw                 2:03.44                  
 12 Freeman, Sam        11 Northwestern           2:05.09                  
 13 Balser, Cameron     12 Oak Hill               2:06.21                  
 14 Shafer, Alex        11 ROCH                   2:10.56                  
 
Boys 1600 Meter Run
=======================================================================================
    Regional: ! 4:12.90  1980        Jones, Anderson                           
       State: % 4:04.20  1976        Rudy Chapa, Hammond                       
                4:23.03  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Balser, Cameron     12 Oak Hill               4:21.92 STAN              10   
  2 Wynn, Tyler         11 Goshen                 4:23.78                    8   
  3 Arroyo yamin, Alej  12 Culver Acade           4:24.90                    6   
  4 LaFree, Chris       12 South Bend Riley       4:27.30                    5   
  5 Zelaya, Daniel      11 Concord                4:30.76                    4   
  6 Zielinski, Joey     10 SB St Joseph's         4:34.38                    3   
  7 Willoughby, Brian   12 Concord                4:35.75                    2   
  8 Bingham, Jacob      11 Maconaquah             4:38.35                    1   
  9 O'Brien, Josh       10 SB St Joseph's         4:39.67                  
 10 Love, Chris         11 Western                4:40.17                  
 11 Moore, Trevor       11 Northridge             4:41.23                  
 12 Shafer, Alex        11 ROCH                   4:49.51                  
 13 Lozano, Miguel      10 Mishawaka              4:52.56                  
 14 Colvin, Luke        10 Oak Hill               4:53.67                  
 15 Nordmann, Curtis    12 Triton                 4:57.83                  
 
Boys 3200 Meter Run
=======================================================================================
    Regional: ! 9:12.24  1985        Cooper, North Newton                      
       State: % 8:55.10  1975        Rudy Chapa, Hammond                       
                9:22.08  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Overway, Kyle       11 Logansport             9:32.52                   10   
  2 Arroyo yamin, Alej  12 Culver Acade           9:38.00                    8   
  3 Young, Austin       12 Western                9:42.21                    6   
  4 LaFree, Chris       12 South Bend Riley       9:49.97                    5   
  5 Ostergren, Trace    12 Culver Acade           9:50.52                    4   
  6 Smeltzer, Jordan    11 Fairfield              9:57.18                    3   
  7 Lozano, Miguel      10 Mishawaka             10:00.05                    2   
  8 Duffy, Devin        11 Penn                  10:00.55                    1   
  9 Method, Connor      10 SB St Joseph's        10:00.88                  
 10 Murphy, Seth        12 ROCH                  10:11.19                  
 11 West, Nate          12 Warsaw                10:13.44                  
 12 Witkowski, Andrew   12 Concord               10:19.23                  
 13 Scroggs, Jordan     11 Warsaw                10:20.18                  
 14 Augustus, Caleb     09 NORF                  10:25.81                  
 15 Bingham, Jacob      11 Maconaquah            10:31.31                  
 16 Colvin, Luke        10 Oak Hill              10:35.43                  
 
Boys 110 Meter Hurdles
===================================================================================
    Regional: ! 14.01  2009        Griffith, South Bend Adams                  
       State: % 13.64  1976        converted - Jerry Hill, Arsenal Tech        
                14.79  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Buchanon, Jarrod          12 SB Clay                  14.62QSTAN              1 
  2 Yoder, Anthony            11 Concord                  14.92Q                  2 
  3 Lancaster, Robert         11 Kokomo                   14.94Q                  2 
  4 Killings, Taylor          10 Kokomo                   15.37Q                  1 
  5 Bass, Grant               10 Concord                  15.53q                  1 
  6 O'Connor, Luke            12 SB St Joseph's           15.70q                  1 
  7 Gregory, James            10 Tippy                    15.80q                  1 
  8 Ameigh, Darrick           12 Triton                   15.87q                  1 
  9 Wrathell, Deonta          10 Jimtown                  15.95                   1 
 10 Bontrager, Connor         11 Fairfield                16.05                   2 
 11 Price, Levi               10 Madison Grant            16.47                   2 
 12 Bruce, Trae               11 Manch                    16.50                   2 
 13 Corder, Brian             11 Triton                   16.55                   2 
 14 Conwell, Austen           12 Taylor                   16.70                   2 
 15 Huff, Colin               10 Penn                     16.74                   2 
 16 Simon, Maurice            11 South Bend Riley         16.92                   1 
 
Boys 110 Meter Hurdles
=======================================================================================
    Regional: ! 14.01  2009        Griffith, South Bend Adams                  
       State: % 13.64  1976        converted - Jerry Hill, Arsenal Tech        
                14.79  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Buchanon, Jarrod    12 SB Clay                  14.41 STAN              10   
  2 Yoder, Anthony      11 Concord                  14.66 STAN               8   
  3 Lancaster, Robert   11 Kokomo                   15.20                    6   
  4 O'Connor, Luke      12 SB St Joseph's           15.49                    5   
  5 Killings, Taylor    10 Kokomo                   15.70                    4   
  6 Gregory, James      10 Tippy                    15.78                    3   
  7 Bass, Grant         10 Concord                  15.80                    2   
  8 Ameigh, Darrick     12 Triton                   16.21                    1   
 
Boys 300 Meter Hurdles
==========================================================================================
    Regional: ! 37.64  2007        Buchanon, South Bend Clay                   
       State: % 36.26  2007        Bryce Brown, Evansville Harrison            
                39.23  STAN
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Buchanon, Jarrod    12 SB Clay                  38.29 STAN              2  10   
  2 Yoder, Anthony      11 Concord                  39.19 STAN              2   8   
  3 Bass, Grant         10 Concord                  39.84                   2   6   
  4 Brazier, Keith      12 South Bend W             39.89                   2   5   
  5 Keller, David       11 Oak Hill                 40.16                   2   4   
  6 O'Connor, Luke      12 SB St Joseph's           40.34                   2   3   
  7 Halliburton, DeSha  10 Elkhart Memorial         40.87                   2   2   
  8 Smith, Brock        11 PLYM                     41.58                   1   1   
  9 Brenneman, Josh     10 Bremen                   41.68                   1 
 10 Gunning, Wesley     11 Madison Grant            41.72                   1 
 11 Mathew, Indy        12 Western                  41.90                   2 
 12 Ameigh, Darrick     12 Triton                   42.47                   1 
 13 Bruce, Trae         11 Manch                    43.28                   1 
 14 Shidler, Artie      12 ROCH                     43.38                   1 
 15 Lancaster, Robert   11 Kokomo                   44.10                   1 
 16 Dickerson, Robert   11 Northridge               45.15                   1 
 
Boys 4x100 Meter Relay
==========================================================================================
    Regional: ! 42.10  1989        , Lawrence Central                          
       State: % 41.02  1982        , Gary Roosevelt                            
                       Young, Patrick, Moore, Price                      
                42.59  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 South Bend Washington                           43.05                   2  10   
     1) Clark, Ernest 11                2) Thomas, DeCarlo 11             
     3) Woods, Eric 12                  4) Hobbs, Phillip 12              
     5) Scott, Terrance 12              6) Brazier, Keith 12              
  2 Elkhart Central                                 43.30                   2   8   
     1) Whyte, Mario 11                 2) Royal, Patrick 11              
     3) Fillio, Gabriel 11              4) Leader, Daimon 10              
     5) Stacker, Clarence 09            6) Black, Blake 12                
  3 South Bend Adams                                43.60                   2   6   
     1) Kamara, Abdul 10                2) Vann, Chris 11                 
     3) Danner, Laquince 10             4) Davis, Demitrie 11             
     5) Payne, Nathan 12                6) Dixon, Richard 11              
  4 Concord                                         43.65                   2   5   
     1) Bass, Grant 10                  2) Mulroy, William 11             
     3) Olenczuk, Tyrone 09             4) Upshaw, Vonte 12               
     5) Holt, Dominique 10              6) Mulroy, Steven 11              
  5 Penn                                            43.91                   2   4   
     1) Wambugu, Wilson 10              2) Prentice, DeSean 11            
     3) Grant, Thomas 09                4) Grice, Andrew 11               
     5) Davis, Jamil 10                 6) Parmalee, Tre 10               
  6 Northridge                                      44.06                   2   3   
     1) Miller, Mitchell 10             2) Fields, David 11               
     3) Priem, Tyler 11                 4) Frey, J.J. 11                  
     5) Rhodes, Branson 11              6) Yegorov, Dmitriy 11            
  7 South Bend Riley                                44.31                   2   2   
     1) Peoples, Raphael 11             2) Brazier, Dominique 12          
     3) Lax, Dalon 11                   4) Morris, Ben 10                 
     5) Martinez, Antonio 11            6) Stevens, Christian 12          
  8 Fairfield                                       44.33                   2   1   
     1) Fisher, Tregg 11                2) Noble, Micah 12                
     3) Neff, Patrick (P J) 11          4) Baumgartner, Brett 09          
     5) Alfrey, Carson 10               6) Moore, Robert 11               
  9 Kokomo                                          44.98                   1 
     1) Hayes, Diamanta 12              2) Shelton, Braxton 12            
     3) Moultrie, Sj 12                 4) Lenoir, Harvey 09              
     5) Morgan, Brycen 09               6) Clifton, Michael 10            
 10 Eastern (Greentown)                             45.21                   1 
     1) Thomas, Blake 10                2) Marner, Clay 10                
     3) Buck, Dylan 12                  4) Roark, Cale 11                 
     5) Hinesley, Gatlin 10             6) Jackson, Kevin 12              
 11 Plymouth                                        45.53                   1 
     1) Hood, Cody 09                   2) Smith, Brock 11                
     3) Popielski, Andrew 11            4) Crum, Tyler 11                 
     5) Stevens, Sam 09                 6) Vermillion, Tyler 11           
 12 Oak Hill                                        45.88                   1 
     1) Daugherty, Michael 11           2) Powell, Zach 11                
     3) Johnson, Conner 10              4) Samuels, Alec 10               
     5) Brookshire, Willis 12           6) Hobbs, Drew 10                 
 13 Tippecanoe Valley                               46.15                   1 
     1) Gregory, James 10               2) Pinkowski, Josh 12             
     3) Doody, Josh 11                  4) Arceneaux, Tyler 12            
     5) Kruger, Allen 12                6) Sheng, Nico 12                 
 14 Culver Academies                                46.93                   1 
     1) Velarde, Diego 09               2) Van de velde, Yann 09          
     3) Choi, Gang woo 10               4) Phillips, Aramonti 09          
     5) Gomez, Andres 09                6) Van de velde, Tristan 09       
 -- Rochester                                          NT                   1 
     1) Razzano, Cameron 12             2) Hudkins, AJ 11                 
     3) Goodman, Chris 11               4) Haggard, Kevin 12              
     5) Bet-Nimrod, Ramsen 09           6)                                
 -- Western                                            DQ                   1 
     1) Mathew, Indy 12                 2) Davis, James 09                
     3) Hopkins, Jacob 10               4) Luckey, Lucas 12               
     5) Brubaker, Justin 09             6) Vanauken, Aaron 12             
 
Boys 4x400 Meter Relay
==========================================================================================
    Regional: ! 3:18.76  1990        , Gary West                               
       State: % 3:13.66  1980        , Gary West                               
                         Carter, Peterson, Monagan, Burnett                
                3:21.01  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 South Bend Washington                         3:25.24                   2  10   
     1) Scott, Terrance 12              2) Clark, Ernest 11               
     3) Brazier, Keith 12               4) Parnell, Dashawn 12            
     5) Hobbs, Phillip 12               6) Thomas, DeCarlo 11             
  2 Kokomo                                        3:25.36                   2   8   
     1) Clifton, Michael 10             2) Glover, Adrian 11              
     3) Alsup, John 11                  4) Moses, Tony 10                 
     5) Pigg, Tyler 10                  6) Solomon, Troy 09               
  3 South Bend Adams                              3:25.46                   2   6   
     1) Davis, Demitrie 11              2) Favorite, Jack 12              
     3) Payne, Nathan 12                4) Mahamat, Ali 12                
     5) Kamara, Abdul 10                6) Ryan, Williams 10              
  4 Concord                                       3:25.61                   2   5   
     1) McCray, Clinton 11              2) Mulroy, William 11             
     3) Mulroy, Steven 11               4) McCray, Eric 11                
     5) Yoder, Anthony 11               6) Zelaya, Daniel 11              
  5 Eastern (Greentown)                           3:30.74                   2   4   
     1) Martin, Hansen 12               2) Buck, Dylan 12                 
     3) Padfield, Mitch 12              4) Buckmaster, Brett 12           
     5) Marx, Micah 10                  6) Hinesley, Gatlin 10            
  6 Elkhart Central                               3:30.86                   1   3   
     1) Williams, Tyrone 12             2) Whyte, Mario 11                
     3) Millsaps, Davontea 09           4) Royal, Patrick 11              
     5) Robinson, Steven 11             6) Guerra, Justin 11              
  7 Northridge                                    3:31.04                   1   2   
     1) Yegorov, Dmitriy 11             2) Virgil, Luke 11                
     3) Miller, Mitchell 10             4) Frey, J.J. 11                  
     5) Letherman, David 11             6) Moore, Trevor 11               
  8 Fairfield                                     3:32.60                   2   1   
     1) Baumgartner, Brett 09           2) Hinen, Dillon 10               
     3) Noble, Micah 12                 4) Foust, Tanner 11               
     5) Mast, Alex 09                   6)                                
  9 Plymouth                                      3:32.71                   1 
     1) Lee, Derrick 11                 2) Ivy, Curtis 12                 
     3) Crum, Tyler 11                  4) Smith, Brock 11                
     5) Mendoza, George 11              6) Stevens, Sam 09                
 10 Pioneer                                       3:33.49                   1 
     1) Thimlar, Riley 11               2) Miller, Joey 09                
     3) Brock, Logan 12                 4) Dorris, Matt 09                
     5) Filbey, Brandon 11              6)                                
 11 South Bend Clay                               3:34.40                   2 
     1) Buchanon, Jarrod 12             2) Willis, Aaron 12               
     3) Dennig, Steve 11                4) Johnson, Tony 12               
     5) Smith, Daniel 12                6) Hunt, Jordan 09                
 12 Tippecanoe Valley                             3:34.50                   1 
     1) Doody, Josh 11                  2) Pinkowski, Josh 12             
     3) Gregory, James 10               4) Kaiser, Gunnar 12              
     5) Bauters, Trent 10               6)                                
 13 Oak Hill                                      3:35.58                   1 
     1) Reaves, Cody 12                 2) Aughinbaugh, Corey 11          
     3) Balser, Cameron 12              4) Keller, David 11               
     5) Powell, Zach 11                 6) Samuels, Alec 10               
 14 Rochester                                     3:39.85                   1 
     1) Heinzman, Frtiz 09              2) Hudkins, AJ 11                 
     3) Shidler, Artie 12               4) Haggard, Kevin 12              
     5) Shafer, Alex 11                 6)                                
 15 Culver Academies                              3:42.82                   1 
     1) McKinnis, Rob 11                2) Welch, Austin 11               
     3) Segura, Eugenio 09              4) Shannon, Marcus 11             
     5) Bradke, Ramsey 12               6) Whippo, James 11               
 
Boys 4x800 Meter Relay
==========================================================================================
    Regional: ! 7:57.60  2004        , South Bend St. Joseph's                 
                         McDonald, Bradley, Miller, Cavanaugh              
       State: % 7:41.56  2006        , Indpls. Bishop Chatard                  
                         Ball, Dietrick, Poore, Leone                      
                7:57.68  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 South Bend Adams                              7:59.21                   2  10   
     1) Payne, Nathan 12                2) Newsome, Tyler 12              
     3) Mahamat, Ali 12                 4) Favorite, Jack 12              
     5) McNeff, Brett 10                6) Ryan, Williams 10              
  2 Concord                                       7:59.87                   2   8   
     1) Dion, Todd 12                   2) Willoughby, Brian 12           
     3) Zelaya, Daniel 11               4) McCray, Eric 11                
     5) Witkowski, Andrew 12            6) Burnett, Keenen 09             
  3 Warsaw Community                              8:08.15                   2   6   
     1) Callahan, Trevor 11             2) Poyner, Jacob 09               
     3) Rheinhardt, Spencer 10          4) Stichter, Jeremiah 12          
     5) Smyth, Scott 11                 6) West, Nate 12                  
  4 Eastern (Greentown)                           8:11.14                   2   5   
     1) Gibson, Caleb 12                2) Clark, Sam 10                  
     3) Padfield, Mitch 12              4) Martin, Hansen 12              
     5) Reed, Rusty 12                  6) Schaaf, Adam 09                
  5 South Bend Riley                              8:21.79                   1   4   
     1) Smith, Raphael 12               2) Moody, Carlton 11              
     3) Martin, Derek                   4) Dietl, Taylor 11               
     5) Burnham, Matt 10                6) LaFree, Chris 12               
  6 Goshen                                        8:22.78                   2   3   
     1) Hodge, Austin 12                2) Jacobs, Luke 11                
     3) Louis, Kissinger 10             4) Wynn, Tyler 11                 
     5) Barron, Cristian 09             6) Andrews, Robert 12             
  7 Fairfield                                     8:23.91                   2   2   
     1) Mast, Alex 09                   2) Masters, Ricky 11              
     3) Smeltzer, Jordan 11             4) Hinen, Dillon 10               
     5) Sommers, Josh 11                6)                                
  8 Mishawaka                                     8:26.41                   1   1   
     1) Hancock, Eric 10                2) Horsman, Bryan 12              
     3) Duvall, Justin 10               4) Galletti, Austin 10            
     5) Lozano, Miguel 10               6) Thibodeaux, Tyler 10           
  9 Logansport                                    8:28.18                   1 
     1) Arteaga, Daniel 11              2) Overway, Kyle 11               
     3) Withers, Jake 12                4) Vanier, Stephane 11            
     5) Espinoza, Chris 10              6) Contreras, Ulises 12           
 10 Rochester                                     8:34.35                   1 
     1) Heinzman, Frtiz 09              2) Downs, Evan 10                 
     3) Murphy, Seth 12                 4) Shafer, Alex 11                
     5) Rife, Brandon 09                6)                                
 11 Oak Hill                                      8:36.92                   1 
     1) Slaughter, Mitch 12             2) Hamill, Bobby 11               
     3) Reaves, Cody 12                 4) Ozmun, Gus 12                  
     5) Jones, Alec 11                  6) Balser, Cameron 12             
 12 Plymouth                                      8:39.99                   1 
     1) Lee, Matthew 10                 2) Mendoza, George 11             
     3) Duff, Shawn 11                  4) Gouveneur, Daniel 11           
     5) Lee, Derrick 11                 6) Hood, Cody 09                  
 13 Northfield                                    8:47.82                   1 
     1) Echard, Dustin 10               2) Glasscock, Chad 10             
     3) Coburn, Michael 12              4) Galley, Matt 10                
     5) Augustus, Caleb 09              6) Barlow, Johnny 11              
 14 Kokomo                                        8:49.86                   2 
     1) Stewart, Shondre 11             2) Walker, Robert Dylan 11        
     3) Wyss, Matthew 12                4) Lee, Jordan 12                 
     5) Coulter, Waylon 09              6) Glover, Adrian 11              
 15 South Bend St Joseph's                        9:10.31                   2 
     1) Holloman, Jordan 10             2) Zielinski, Joey 10             
     3) Favo, Brendan 12                4) Method, Connor 10              
     5) Cobbin, Caleb 12                6) Bradley, Mike 12               
 16 Triton                                        9:15.26                   1 
     1) Stackhouse, Trenton 09          2) Ross, Jeffrey 09               
     3) Davis, Austin 11                4) Lemler, Cameron 09             
     5) Sechrist, Matthew 10            6) Lemler, Blake 11               
 
Boys High Jump
=======================================================================================
    Regional: ! 7-00.75  1980        Shumpert, Peru                            
       State: % 7-01.25              Woodard '77, Jones '80, Shumpert '80      
                6-05.50  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Prentice, DeSean    11 Penn                   6-06.00 STAN              10   
  2 Aughinbaugh, Corey  11 Oak Hill               6-04.00                    8   
  3 Reives, Steven      12 South Bend Riley      J6-04.00                    6   
  4 McCray, Eric        11 Concord                6-03.00                    5   
  5 Eckelbarger, Matt   11 Cass                  J6-03.00                    4   
  6 Brown, Austin       12 NORF                   6-01.00                    3   
  7 Harman, Nick        12 Warsaw                 6-00.00                    1.50
  7 Barnett, Braden     10 Eastern (Gre           6-00.00                    1.50
  9 Vanover, Connor     11 Northridge            J6-00.00                  
 10 Yeo, Clay           09 Triton                J6-00.00                  
 10 Brazier, Keith      12 South Bend W          J6-00.00                  
 10 Flatt, Seth         11 Elkhart Central       J6-00.00                  
 13 Donson, Blake       11 Eastern (Gre           5-10.00                  
 14 Smith, Sean         11 PLYM                   5-08.00                  
 14 Hobbs, Drew         10 Oak Hill               5-08.00                  
 14 Corder, Brian       11 Triton                 5-08.00                  
 -- Kendzicky, Mike     12 SB St Joseph's              NH                  
 
Boys Pole Vault
=======================================================================================
    Regional: ! 15-08  2007        Gann, Western                               
       State: % 17-00  2007        Corey Shank, Fort Wayne Northrop            
             14-06.00  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Jackson, Kevin      12 Eastern (Gre          14-06.00 STAN              10   
  2 Johnston, Kyle      10 Penn                  14-00.00                    8   
  3 Lee, Derrick        11 PLYM                  13-09.00                    6   
  4 Krabill, Aaron      11 Goshen                13-06.00                    5   
  5 Stage, Brenner      11 Maconaquah           J13-06.00                    4   
  6 Pinion, David (cha  11 Fairfield             13-00.00                    3   
  7 Stout, Jeff         11 Western              J13-00.00                    2   
  8 Vas, Chris          11 Northwestern          12-06.00                    1   
  9 Hess, Garrett       10 Northwood             12-00.00                  
  9 Baer, Bryan         12 Goshen                12-00.00                  
  9 Bogart, Justin      12 Bremen                12-00.00                  
 12 Bennett, Blake      11 CULV                  11-06.00                  
 13 Haggard, Kevin      12 ROCH                  11-00.00                  
 14 Welch, Austin       11 Culver Acade          10-06.00                  
 -- Horsman, Matthew    10 Mishawaka                   NH                  
 -- Alkotob, Umron      11 Mishawaka                   NH                  
 
Boys Long Jump
=======================================================================================
    Regional: ! 24-10.50  1994        Young, Kokomo                            
       State: % 24-07.75  1994        Frankie Young, Kokomo                    
                21-09.00  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Alsup, John         11 Kokomo                22-11.00 STAN              10   
  2 Foust, Tanner       11 Fairfield             22-02.00 STAN               8   
  3 Reives, Steven      12 South Bend Riley      21-09.00 STAN               6   
  4 Pattico, Michael    12 Northwood             21-06.50                    5   
  5 Fields, David       11 Northridge            21-04.50                    4   
  6 Vann, Chris         11 South Bend Adams      21-02.50                    3   
  7 Kingseed, Kelly     12 Eastern (Gre          20-09.50                    2   
  8 Mathew, Indy        12 Western               20-08.00                    1   
  9 Thomas, DeCarlo     11 South Bend W          20-05.00                  
 10 Grigsby, Nate       11 Pioneer               20-02.00                  
 11 Robinson, Steven    11 Elkhart Central       19-09.50                  
 12 Ameigh, Darrick     12 Triton                19-08.00                  
 13 Haggard, Kevin      12 ROCH                  18-10.50                  
 14 Smith, Brock        11 PLYM                  18-08.50                  
 15 Rairigh, Brandon    12 NMIA                  17-10.00                  
 
Boys Shot Put
=======================================================================================
    Regional: !    61-03  2003        Brown, South Bend Clay                   
       State: % 66-08.50  1997        Jeremy Allen, Pike                       
                54-08.25  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Himes, Leneil       12 PLYM                  53-06.00                   10   
  2 Walter, Jake        11 Fairfield             52-08.00                    8   
  3 Sirmons, David      12 Kokomo                51-07.00                    6   
  4 Rouch, Jake         11 Cass                  50-10.50                    5   
  5 Miller, Greg        12 NMIA                  50-08.00                    4   
  6 Micozzi, Elias      11 South Bend Riley      50-00.50                    3   
  7 Fritzel, Cameron    10 Warsaw                49-11.00                    2   
  8 Davis, Tomas        11 SB St Joseph's        49-05.00                    1   
